Bakhtiyarpur College of Engineering
BCEB/Patna, BiharAlso searched as BCE Bakhtiyarpur, BCE Patna
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Bakhtiyarpur College of Engineering.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Bakhtiyarpur College of Engineering.
- Common names: BCEB, BCE Bakhtiyarpur, BCE Patna
- District: Patna, Bihar
- Official college code: 126
- Visible branch set: CSE, CSE (IoT), EEE, Civil, Mechanical, Fire & Safety
BCEB UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as BCEB cutoff, BCEB CSE cutoff, and BCEB UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| COMPUTER SC. & ENGINEERING (CSE) | UR General | 7 | 434 |
| COMPUTER SCIENCE & ENGG (INTERNET OF THINGS) (CSE (IoT)) | UR General | 88 | 893 |
| ELECTRICAL & ELECTRONICS ENGINEERING (EEE) | UR General | 18 | 1574 |
| CIVIL ENGINEERING (Civil) | UR General | 582 | 2303 |
| MECHANICAL ENGINEERING (Mechanical) | UR General | 1209 | 3738 |
| FIRE TECHNOLOGY & SAFETY (Fire & Safety) | UR General | 3002 | 5197 |
Check whether your rank fits BCEB
Use the predictor alongside this cutoff table to compare BCEBwith safer and stronger options before you lock choices.
Check college and branch code helpBCEB BEU First-Semester Result Snapshot
First-semester result data is available for 6 branch groups with an average SGPA of 7.49.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| COMPUTER SCIENCE & ENGINEERING (CSE) | 56 | 7.573 | 8.85 | 14 Students |
| Computer Science and Engineering (Internet of Things) (CSE (IoT)) | 57 | 7.584 | 8.55 | 14 Students |
| MECHANICAL ENGINEERING (Mechanical) | 56 | 7.486 | 8.75 | 10 Students |
| ELECTRICAL & ELECTRONICS ENGINEERING (EEE) | 58 | 7.547 | 8.9 | 11 Students |
| Fire Technology and Safety (Fire & Safety) | 16 | 7.225 | 8.55 | 1 Students |
| CIVIL ENGINEERING (Civil) | 88 | 7.516 | 8.75 | 13 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help