Government Engineering College, Gopalganj
GEC Gopalganj/Gopalganj, BiharAlso searched as GEC Gopalganj
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Government Engineering College, Gopalganj.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Government Engineering College, Gopalganj.
- Common names: GEC Gopalganj, GEC Gopalganj
- District: Gopalganj, Bihar
- Official college code: 149
- Visible branch set: Civil, Mechanical, Aeronautical, ECE (VLSI), CSE (AI), EE
GEC Gopalganj UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as GEC Gopalganj cutoff, GEC Gopalganj CSE cutoff, and GEC Gopalganj UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| CIVIL ENGINEERING (Civil) | UR General | 2159 | 3332 |
| MECHANICAL ENGINEERING (Mechanical) | UR General | 4508 | 4508 |
| AERONAUTICAL ENGG (Aeronautical) | UR General | 4242 | 5154 |
| ELECTRONICS ENGG. (VLSI DESIGN & TECHNOLOGY) (ECE (VLSI)) | UR General | 6725 | 6725 |
| COMPUTER SCIENCE & ENGG (ARTIFICAL INTELLIGENCE) (CSE (AI)) | UR General | 1484 | 7291 |
| ELECTRICAL ENGINEERING (EE) | UR Female | 6414 | 6414 |
Check whether your rank fits GEC Gopalganj
Use the predictor alongside this cutoff table to compare GEC Gopalganjwith safer and stronger options before you lock choices.
Check college and branch code helpGEC Gopalganj BEU First-Semester Result Snapshot
First-semester result data is available for 5 branch groups with an average SGPA of 7.15.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| CIVIL ENGINEERING (Civil) | 46 | 7.267 | 7.95 | 0 Students |
| MECHANICAL ENGINEERING (Mechanical) | 18 | 7.225 | 7.95 | 0 Students |
| ELECTRICAL ENGINEERING (EE) | 39 | 7.161 | 8.1 | 1 Students |
| Computer Science and Engineering (Artificial Intelligence) (CSE (AI)) | 53 | 7.306 | 8.75 | 3 Students |
| ELECTRONICS ENGINEERING(VLSI DESIGN AND TECHNOLOGY) (ECE (VLSI)) | 30 | 6.81 | 7.3 | 0 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help