Government Engineering College, Jamui
GEC Jamui/Jamui, BiharAlso searched as GEC Jamui
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Government Engineering College, Jamui.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Government Engineering College, Jamui.
- Common names: GEC Jamui, GEC Jamui
- District: Jamui, Bihar
- Official college code: 133
- Visible branch set: Mechanical, EE, CSE (IoT), CSE (AI & ML), CSE (DS), ECE
GEC Jamui UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as GEC Jamui cutoff, GEC Jamui CSE cutoff, and GEC Jamui UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| MECHANICAL ENGINEERING (Mechanical) | UR General | 3738 | 3738 |
| ELECTRICAL ENGINEERING (EE) | UR General | 3926 | 3926 |
| COMPUTER SCIENCE & ENGG (INTERNET OF THINGS) (CSE (IoT)) | UR General | 4976 | 5861 |
| COMPUTER SCIENCE & ENGG (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) (CSE (AI & ML)) | UR General | 998 | 6245 |
| COMPUTER SCIENCE & ENGG (DATA SCIENCE) (CSE (DS)) | UR General | 2275 | 6868 |
| ELECTRO & COMMUNICATION ENGINEERING (ECE) | BC (General) | 2531 | 3819 |
| CIVIL ENGINEERING (Civil) | BC (General) | 2612 | 3884 |
Check whether your rank fits GEC Jamui
Use the predictor alongside this cutoff table to compare GEC Jamuiwith safer and stronger options before you lock choices.
Check college and branch code helpGEC Jamui BEU First-Semester Result Snapshot
First-semester result data is available for 7 branch groups with an average SGPA of 5.21.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| ELECTRICAL ENGINEERING (EE) | 39 | 7.062 | 7.3 | 0 Students |
| MECHANICAL ENGINEERING (Mechanical) | 36 | 0 Students | ||
| CIVIL ENGINEERING (Civil) | 48 | 0 Students | ||
| ELECTRONICS & COMMUNICATION ENGINEERING (ECE) | 40 | 7.114 | 8.1 | 1 Students |
| Computer Science and Engineering (Data Science) (CSE (DS)) | 29 | 7.528 | 8.8 | 4 Students |
| Computer Science and Engineering (Internet of Things) (CSE (IoT)) | 26 | 7.173 | 8.4 | 1 Students |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE (AI & ML)) | 53 | 7.571 | 8.65 | 6 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help