Government Engineering College, Samastipur
GEC Samastipur/Samastipur, BiharAlso searched as GEC Samastipur
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Government Engineering College, Samastipur.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Government Engineering College, Samastipur.
- Common names: GEC Samastipur, GEC Samastipur
- District: Samastipur, Bihar
- Official college code: 159
- Visible branch set: CSE (AI & ML), Mechanical, EE, CSE (Cyber), ECE, Civil
GEC Samastipur UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as GEC Samastipur cutoff, GEC Samastipur CSE cutoff, and GEC Samastipur UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| COMPUTER SCIENCE & ENGG (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) (CSE (AI & ML)) | UR General | 615 | 4054 |
| MECHANICAL ENGINEERING (Mechanical) | UR General | 1205 | 4608 |
| ELECTRICAL ENGINEERING (EE) | UR General | 1318 | 5586 |
| COMPUTER SCIENCE & ENGG (CYBER SECURITY) (CSE (Cyber)) | UR General | 2176 | 5764 |
| ELECTRO & COMMUNICATION ENGINEERING (ECE) | UR General | 1589 | 7047 |
| CIVIL ENGINEERING (Civil) | UR General | 1722 | 7311 |
Check whether your rank fits GEC Samastipur
Use the predictor alongside this cutoff table to compare GEC Samastipurwith safer and stronger options before you lock choices.
Check college and branch code helpGEC Samastipur BEU First-Semester Result Snapshot
First-semester result data is available for 6 branch groups with an average SGPA of 7.23.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| ELECTRONICS & COMMUNICATION ENGINEERING (ECE) | 50 | 7.065 | 7.9 | 0 Students |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE (AI & ML)) | 57 | 7.689 | 8.55 | 10 Students |
| Computer Science and Engineering (Cyber Security) (CSE (Cyber)) | 55 | 7.169 | 8.4 | 1 Students |
| CIVIL ENGINEERING (Civil) | 55 | 7.057 | 8.05 | 1 Students |
| ELECTRICAL ENGINEERING (EE) | 46 | 7.235 | 8.2 | 2 Students |
| MECHANICAL ENGINEERING (Mechanical) | 43 | 7.167 | 7.65 | 0 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help