Government Engineering College, Vaishali
GEC Vaishali/Vaishali, BiharAlso searched as GEC Vaishali
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Government Engineering College, Vaishali.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Government Engineering College, Vaishali.
- Common names: GEC Vaishali, GEC Vaishali
- District: Vaishali, Bihar
- Official college code: 135
- Visible branch set: CSE, CSE (IoT), Civil, ELECTRO AND COMMUNICATION ENGINEERING (ACT), Mechanical, EE
GEC Vaishali UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as GEC Vaishali cutoff, GEC Vaishali CSE cutoff, and GEC Vaishali UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| COMPUTER SC. & ENGINEERING (CSE) | UR General | 661 | 2121 |
| COMPUTER SCIENCE & ENGG (INTERNET OF THINGS) (CSE (IoT)) | UR General | 2047 | 4210 |
| CIVIL ENGINEERING (Civil) | UR General | 935 | 5348 |
| ELECTRO AND COMMUNICATION ENGINEERING (ACT) (ELECTRO AND COMMUNICATION ENGINEERING (ACT)) | UR General | 1638 | 5372 |
| MECHANICAL ENGINEERING (Mechanical) | UR General | 5517 | 5517 |
| ELECTRICAL ENGINEERING (EE) | UR General | 2480 | 6257 |
| ELECTRO & COMMUNICATION ENGINEERING (ECE) | UR General | 1681 | 6429 |
| FOOD TECHNOLOGY AND MANAGEMENT (Food Tech) | UR Female | 7377 | 8995 |
Check whether your rank fits GEC Vaishali
Use the predictor alongside this cutoff table to compare GEC Vaishaliwith safer and stronger options before you lock choices.
Check college and branch code helpGEC Vaishali BEU First-Semester Result Snapshot
First-semester result data is available for 7 branch groups with an average SGPA of 7.17.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| ELECTRONICS & COMMUNICATION ENGINEERING (ECE) | 18 | 7 | 7.7 | 0 Students |
| COMPUTER SCIENCE & ENGINEERING (CSE) | 25 | 7.416 | 8.1 | 2 Students |
| CIVIL ENGINEERING (Civil) | 60 | 7.27 | 8.35 | 2 Students |
| MECHANICAL ENGINEERING (Mechanical) | 47 | 7.167 | 8.15 | 1 Students |
| ELECTRICAL ENGINEERING (EE) | 53 | 7.241 | 8.5 | 4 Students |
| FOOD TECHNOLOGY AND MANAGEMENT (Food Tech) | 14 | 6.65 | 6.65 | 0 Students |
| Computer Science and Engineering (Internet of Things) (CSE (IoT)) | 55 | 7.475 | 8.85 | 4 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help