Government Engineering College, West Champaran
GEC West Champaran/West Champaran, BiharAlso searched as GEC West Champaran, Bettiah
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Government Engineering College, West Champaran.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Government Engineering College, West Champaran.
- Common names: GEC West Champaran, GEC West Champaran, Bettiah
- District: West Champaran, Bihar
- Official college code: 146
- Visible branch set: CSE, EE, ECE, Mechanical, Civil, CSE (Cyber)
GEC West Champaran UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as GEC West Champaran cutoff, GEC West Champaran CSE cutoff, and GEC West Champaran UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| COMPUTER SC. & ENGINEERING (CSE) | UR General | 1421 | 3342 |
| ELECTRICAL ENGINEERING (EE) | UR General | 3657 | 4380 |
| ELECTRO & COMMUNICATION ENGINEERING (ECE) | UR General | 2263 | 4819 |
| MECHANICAL ENGINEERING (Mechanical) | UR General | 5305 | 5305 |
| CIVIL ENGINEERING (Civil) | UR General | 3906 | 6271 |
| COMPUTER SCIENCE & ENGG (CYBER SECURITY) (CSE (Cyber)) | UR General | 2204 | 6905 |
| ELECTRONICS ENGG. (VLSI DESIGN & TECHNOLOGY) (ECE (VLSI)) | BC (General) | 3115 | 3279 |
Check whether your rank fits GEC West Champaran
Use the predictor alongside this cutoff table to compare GEC West Champaranwith safer and stronger options before you lock choices.
Check college and branch code helpGEC West Champaran BEU First-Semester Result Snapshot
First-semester result data is available for 7 branch groups with an average SGPA of 7.28.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| Computer Science and Engineering (Cyber Security) (CSE (Cyber)) | 55 | 7.179 | 8.2 | 5 Students |
| CIVIL ENGINEERING (Civil) | 59 | 7.447 | 8.4 | 3 Students |
| MECHANICAL ENGINEERING (Mechanical) | 41 | 7.338 | 8 | 1 Students |
| ELECTRICAL ENGINEERING (EE) | 47 | 7.013 | 8.45 | 1 Students |
| ELECTRONICS & COMMUNICATION ENGINEERING (ECE) | 50 | 7.202 | 8.1 | 3 Students |
| COMPUTER SCIENCE & ENGINEERING (CSE) | 27 | 7.286 | 8.3 | 3 Students |
| ELECTRONICS ENGINEERING(VLSI DESIGN AND TECHNOLOGY) (ECE (VLSI)) | 15 | 7.475 | 8.3 | 1 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help