Muzaffarpur Institute of Technology
MIT Muzaffarpur/Muzaffarpur, BiharAlso searched as MIT Muzaffarpur, MIT
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Muzaffarpur Institute of Technology.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Muzaffarpur Institute of Technology.
- Common names: MIT Muzaffarpur, MIT Muzaffarpur, MIT
- District: Muzaffarpur, Bihar
- Official college code: 107
- Visible branch set: CSE, IT, ECE, Civil, EE, Mechanical
MIT Muzaffarpur UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as MIT Muzaffarpur cutoff, MIT Muzaffarpur CSE cutoff, and MIT Muzaffarpur UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| COMPUTER SC. & ENGINEERING (CSE) | UR General | 4 | 134 |
| I.T. (IT) | UR General | 65 | 274 |
| ELECTRO & COMMUNICATION ENGINEERING (ECE) | UR General | 21 | 540 |
| CIVIL ENGINEERING (Civil) | UR General | 48 | 783 |
| ELECTRICAL ENGINEERING (EE) | UR General | 84 | 820 |
| MECHANICAL ENGINEERING (Mechanical) | UR General | 122 | 1742 |
| CHEMICAL ENGG (Chemical) | UR General | 1298 | 2924 |
| BIOMEDICAL ROBOTIC ENGG (Biomedical & Robotics) | UR General | 494 | 5528 |
| CHEMICAL TECHNOLOGY (LEATHER TECH) (Leather Tech) | UR General | 2291 | 7272 |
Check whether your rank fits MIT Muzaffarpur
Use the predictor alongside this cutoff table to compare MIT Muzaffarpurwith safer and stronger options before you lock choices.
Check college and branch code helpMIT Muzaffarpur BEU First-Semester Result Snapshot
First-semester result data is available for 9 branch groups with an average SGPA of 7.63.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| Biomedical and Robotic Engineering (Biomedical & Robotics) | 51 | 7.411 | 8.25 | 2 Students |
| Chemical Engineering (Chemical) | 26 | 7.444 | 8.2 | 2 Students |
| COMPUTER SCIENCE & ENGINEERING (CSE) | 53 | 7.867 | 9.2 | 20 Students |
| ELECTRONICS & COMMUNICATION ENGINEERING (ECE) | 56 | 7.698 | 9 | 16 Students |
| INFORMATION TECHNOLOGY (IT) | 59 | 7.527 | 8.7 | 14 Students |
| CIVIL ENGINEERING (Civil) | 55 | 7.921 | 8.85 | 21 Students |
| MECHANICAL ENGINEERING (Mechanical) | 57 | 7.62 | 8.85 | 10 Students |
| ELECTRICAL ENGINEERING (EE) | 53 | 7.707 | 8.95 | 16 Students |
| Chemical Technology (LEATHER TECHNOLOGY) (Leather Tech) | 19 | 7.43 | 7.95 | 0 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help