Rashtrakavi Ramdhari Singh Dinkar College of Engineering
RRSDCE/Begusarai, BiharAlso searched as RRSDCE Begusarai
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Rashtrakavi Ramdhari Singh Dinkar College of Engineering.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Rashtrakavi Ramdhari Singh Dinkar College of Engineering.
- Common names: RRSDCE, RRSDCE Begusarai
- District: Begusarai, Bihar
- Official college code: 125
- Visible branch set: CSE, CSE (DS), Chemical, Mechanical, Civil, EEE
RRSDCE UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as RRSDCE cutoff, RRSDCE CSE cutoff, and RRSDCE UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| COMPUTER SC. & ENGINEERING (CSE) | UR General | 449 | 1800 |
| COMPUTER SCIENCE & ENGG (DATA SCIENCE) (CSE (DS)) | UR General | 1251 | 2957 |
| CHEMICAL ENGG (Chemical) | UR General | 1223 | 5323 |
| MECHANICAL ENGINEERING (Mechanical) | UR General | 3999 | 5512 |
| CIVIL ENGINEERING (Civil) | UR General | 2979 | 6576 |
| ELECTRICAL & ELECTRONICS ENGINEERING (EEE) | UR General | 2559 | 6917 |
Check whether your rank fits RRSDCE
Use the predictor alongside this cutoff table to compare RRSDCEwith safer and stronger options before you lock choices.
Check college and branch code helpRRSDCE BEU First-Semester Result Snapshot
First-semester result data is available for 6 branch groups with an average SGPA of 7.29.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| CIVIL ENGINEERING (Civil) | 59 | 7.254 | 8.65 | 3 Students |
| Computer Science and Engineering (Data Science) (CSE (DS)) | 57 | 7.471 | 8.95 | 6 Students |
| COMPUTER SCIENCE & ENGINEERING (CSE) | 62 | 7.601 | 8.8 | 19 Students |
| MECHANICAL ENGINEERING (Mechanical) | 42 | 7.294 | 8.35 | 3 Students |
| ELECTRICAL & ELECTRONICS ENGINEERING (EEE) | 55 | 7.047 | 8.25 | 1 Students |
| Chemical Engineering (Chemical) | 50 | 7.075 | 7.55 | 0 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help