Saharsa College of Engineering
SCE Saharsa/Saharsa, BiharAlso searched as SCE Saharsa
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Saharsa College of Engineering.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Saharsa College of Engineering.
- Common names: SCE Saharsa, SCE Saharsa
- District: Saharsa, Bihar
- Official college code: 132
- Visible branch set: CSE, CSE (DS), Civil, ECE, EE, Mechanical
SCE Saharsa UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as SCE Saharsa cutoff, SCE Saharsa CSE cutoff, and SCE Saharsa UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| COMPUTER SC. & ENGINEERING (CSE) | UR General | 910 | 3562 |
| COMPUTER SCIENCE & ENGG (DATA SCIENCE) (CSE (DS)) | UR General | 1323 | 5176 |
| CIVIL ENGINEERING (Civil) | UR General | 3670 | 5576 |
| ELECTRO & COMMUNICATION ENGINEERING (ECE) | UR General | 3598 | 5808 |
| ELECTRICAL ENGINEERING (EE) | UR General | 4266 | 6933 |
| MECHANICAL ENGINEERING (Mechanical) | TFW (General) | 5750 | 7405 |
Check whether your rank fits SCE Saharsa
Use the predictor alongside this cutoff table to compare SCE Saharsawith safer and stronger options before you lock choices.
Check college and branch code helpSCE Saharsa BEU First-Semester Result Snapshot
First-semester result data is available for 6 branch groups with an average SGPA of 7.02.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| CIVIL ENGINEERING (Civil) | 48 | 6.897 | 8.2 | 1 Students |
| COMPUTER SCIENCE & ENGINEERING (CSE) | 56 | 7.334 | 8.55 | 5 Students |
| ELECTRONICS & COMMUNICATION ENGINEERING (ECE) | 42 | 7.021 | 8.55 | 2 Students |
| ELECTRICAL ENGINEERING (EE) | 43 | 7.124 | 8.05 | 3 Students |
| MECHANICAL ENGINEERING (Mechanical) | 26 | 6.656 | 7.1 | 0 Students |
| Computer Science and Engineering (Data Science) (CSE (DS)) | 57 | 7.071 | 8.5 | 4 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help