Sitamarhi Institute of Technology
SIT/Sitamarhi, BiharAlso searched as SIT Sitamarhi
UGEAC cutoff ranks, branch options, and BEU first-semester result signals for Sitamarhi Institute of Technology.
College code, key search names, branch list, cutoff snapshot, and first-semester academic context for Sitamarhi Institute of Technology.
- Common names: SIT, SIT Sitamarhi
- District: Sitamarhi, Bihar
- Official college code: 127
- Visible branch set: CSE, CSE (AI & ML), Civil & CA, EE, Civil, Mechanical
SIT UGEAC Cutoff Ranks (2025)
These branch-wise ranks help answer common searches such as SIT cutoff, SIT CSE cutoff, and SIT UGEAC rank. The table uses the most representative available closing-rank record for each branch.
| Branch | Seat Type / Category | Opening Rank | Closing Rank |
|---|---|---|---|
| COMPUTER SC. & ENGINEERING (CSE) | UR General | 265 | 2254 |
| COMPUTER SCIENCE & ENGG (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) (CSE (AI & ML)) | UR General | 1056 | 3401 |
| CIVIL ENGG WITH COMPUTER APPLICATION (Civil & CA) | UR General | 3100 | 4653 |
| ELECTRICAL ENGINEERING (EE) | UR General | 982 | 5287 |
| CIVIL ENGINEERING (Civil) | UR General | 3716 | 6568 |
| MECHANICAL ENGINEERING (Mechanical) | UR General | 4695 | 6911 |
Check whether your rank fits SIT
Use the predictor alongside this cutoff table to compare SITwith safer and stronger options before you lock choices.
Check college and branch code helpSIT BEU First-Semester Result Snapshot
First-semester result data is available for 6 branch groups with an average SGPA of 7.22.
| Branch | Total Students | Average SGPA | Topper SGPA | Above 8.0 SGPA |
|---|---|---|---|---|
| ELECTRICAL ENGINEERING (EE) | 44 | 6.977 | 7.8 | 0 Students |
| Civil Engineering With Computer Application (Civil & CA) | 45 | 6.981 | 8.65 | 2 Students |
| CIVIL ENGINEERING (Civil) | 57 | 7.14 | 8.2 | 1 Students |
| MECHANICAL ENGINEERING (Mechanical) | 45 | 7.221 | 7.9 | 0 Students |
| COMPUTER SCIENCE & ENGINEERING (CSE) | 60 | 7.628 | 8.7 | 15 Students |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) (CSE (AI & ML)) | 60 | 7.389 | 8.75 | 7 Students |
Review semester results without opening raw PDFs
Use the BEU results tool for semester-level checking, then return to this page when you want college-specific cutoff and branch context.
College and branch code help